The BIM Uses listed below respond to the requirements set out in the EIR. In this BEP, you’ll confirm what BIM Uses apply, assign who delivers them, and record readiness to proceed.
Confirm which BIM Uses apply, set priority, and indicate the project stage(s).
| BIM Use | Priority | Stage (P/D/C/O) |
|---|---|---|
| 3D Coordination | High | D / C |
| Record / As-Built Modelling | High | C / O |
| Building Maintenance Scheduling | {{Priority}} | {{Stage}} |
Assign delivery responsibility for each BIM Use (who leads and who supports).
| BIM Use | Responsible Team | Lead Contact |
|---|---|---|
| 3D Coordination | Main Contractor + Design Team | BIM Coordinator |
| As-Built Modelling | Main Contractor + FM Representative | Information Manager |
| Building Maintenance Scheduling | {{Responsible Team}} | {{Lead Contact}} |
Record confidence and capability to deliver each BIM Use (and any gaps to resolve).
| BIM Use | Capability (H/M/L) | Proceed? (Y/N) |
|---|---|---|
| 3D Coordination | H | Y |
| As-Built Modelling | M | Y |
| Building Maintenance Scheduling | {{Capability}} | {{Proceed?}} |
Tip: If capability is Low, record what support is needed (skills, resources, or tools) before confirming “Proceed”.
The EIR defines the required BIM Uses and information outcomes. This BEP section turns those requirements into an executable plan by confirming what applies, assigning who delivers it, and checking readiness to proceed. This reduces ambiguity, improves accountability, and supports reliable delivery and verification.